Duroc Machine Tool OÜ
Revenue, profit and employees, 2019–2024
| Year | Revenue (müügitulu) | Operating profit (ärikasum) | Net profit | Equity (omakapital) | Employees, FTE |
|---|---|---|---|---|---|
| 2019 | €1,538,308 | €80,891 | -€19,798 | €703,787 | 7 |
| 2020 | €2,489,553 | €164,820 | €164,174 | €867,961 | 7 |
| 2021 | €3,250,802 | €313,576 | €312,219 | €1,180,180 | 7 |
| 2022 | €4,268,741 | €409,330 | €341,983 | €1,122,163 | 9 |
| 2023 | €2,924,188 | €206,509 | €164,727 | €1,051,890 | 8 |
| 2024 | €2,444,233 | €115,305 | €98,171 | €1,000,061 | 8 |
Balance sheet summary
| Year | Cash | Total assets | Current liabilities | Non-current liabilities | Equity |
|---|---|---|---|---|---|
| 2019 | €443,210 | €852,075 | €130,969 | €17,319 | €703,787 |
| 2020 | €654,432 | €1,802,925 | €847,763 | €87,201 | €867,961 |
| 2021 | €1,221,773 | €2,147,399 | €859,633 | €107,586 | €1,180,180 |
| 2022 | €419,128 | €1,894,893 | €688,030 | €84,700 | €1,122,163 |
| 2023 | €96,123 | €1,441,129 | €323,751 | €65,488 | €1,051,890 |
| 2024 | €628,116 | €1,224,667 | €172,844 | €51,762 | €1,000,061 |
Calculated ratios
- Net profit margin (2024)4.0%
- Equity ratio (2024)81.7%
- Revenue per employee (2024)€305,529
- Revenue CAGR (2019–2024)9.7%
Net profit margin = net profit ÷ revenue. Equity ratio = equity ÷ total assets. Seedata sources & methodology for how each figure is derived.
Quarterly tax and turnover data (EMTA)
| Quarter | State taxes paid | Wage taxes | Turnover | Employees |
|---|---|---|---|---|
| 2022 Q1 | €98,677 | €23,395 | €765,302 | 7 |
| 2022 Q2 | €195,260 | €26,264 | €1,555,452 | 8 |
| 2022 Q3 | €145,715 | €38,383 | €2,479,410 | 9 |
| 2022 Q4 | €133,715 | €38,636 | €1,045,990 | 9 |
| 2023 Q1 | €266,120 | €34,755 | €1,770,609 | 9 |
| 2023 Q2 | €199,603 | €33,067 | €1,306,739 | 8 |
| 2023 Q3 | €128,533 | €48,736 | €1,610,094 | 8 |
| 2023 Q4 | €170,068 | €36,458 | €848,994 | 8 |
| 2024 Q1 | €141,126 | €38,831 | €940,782 | 8 |
| 2024 Q2 | €78,740 | €41,171 | €1,223,787 | 9 |
| 2024 Q3 | €149,387 | €50,643 | €1,298,485 | 8 |
| 2024 Q4 | €162,302 | €40,329 | €1,096,330 | 8 |
| 2025 Q1 | €142,333 | €41,689 | €781,834 | 9 |
| 2025 Q2 | €147,380 | €41,193 | €897,580 | 9 |
| 2025 Q3 | €68,232 | €43,641 | €275,209 | 9 |
| 2025 Q4 | €164,428 | €49,351 | €754,038 | 9 |
| 2026 Q1 | €212,216 | €44,601 | €1,167,344 | 11 |
| 2026 Q2 | €276,739 | €43,424 | €2,916,133 | 8 |
Source: EMTA quarterly published data, as of 10 July 2026. Covers state taxes and wage taxes actually paid and turnover and employee counts as declared by the company, not the annual report figures above.
About this data
In the 2024 financial year (period 1 July 2024–30 June 2025), Duroc Machine Tool OÜ reported revenue of €2,444,233.
The company closed the 2024 financial year with a net profit of €98,171.
Revenue decreased by 16.4% from €2,924,188 in 2023 to €2,444,233 in 2024.
Revenue grew at a compound annual rate of 9.7% between 2019 and 2024.
Equity accounted for 81.7% of total assets of €1,224,667 at the end of the 2024 reporting period.
With 8 full-time-equivalent employees in 2024, revenue per employee was €305,529.
Across the 4 most recent quarters declared to EMTA, up to Q2 2026, Duroc Machine Tool OÜ reported €5,112,724 in turnover.
EMTA recorded 8 employees for the quarter ending Q2 2026, compared with 8 full-time-equivalent employees in the 2024 annual report.
Browse
Source
Source: Estonian e-Business Register open data (Centre of Registers and Information Systems, RIK), licence CC BY-SA 4.0, modified; Estonian Tax and Customs Board (EMTA) quarterly data. Downloaded 2026-09-22. This is not an official register extract — see ariregister.rik.ee.
Company data on this site is available under CC BY-SA 4.0.
To request a correction or the removal of this page, use the contact form. Removal requests are handled within 30 days, no justification required.